This describes what public data says, together with each source's track record. This is not a buy or sell recommendation, nor financial advice. Investing can lose you money.
BioAtla Inc
BCAB
The detailed narrative for this reading is currently available in Spanish only.
How much can you trust each source on BCAB.US?
Not every source is equally accurate, and none is equally accurate on every stock. This is how often each one GOT IT RIGHT, measured against what actually happened afterwards. The middle line is 50%: a coin flip. Below it, the source subtracts.
How much it moves
El precio cotiza POR ENCIMA del objetivo: la tesis alcista ya se cumplió y queda riesgo de corrección a la baja — DESVÍO EXTREMO: sospechar dato erróneo o short squeeze en curso. Objetivo de los analistas: 1,00.
The environment · is working in its favour
No stock moves alone. This is what is happening around BCAB.US and how much it weighs: el entorno le suma 5,2 puntos de los 7 que puede mover.
Is there fear in the market?
How is the US economy doing?
En Estados Unidos: indicador líder de US acelerando (CLI 100.8, +0.6/6m) — crecimiento por delante.
What is pulling and what is dragging?
How much each thing this company depends on has moved in recent months.
Interest rates: esta acción tiende a sufrir cuando los tipos suben (correlación -0,10), y ahora mismo están subiendo.
Earnings
Ver los 16 reportes anteriores
| Date | Esperaban | Publicó | Diferencia | |
|---|---|---|---|---|
| 2025-11-13 | -14,83 | -13,50 | +9,0% | superó |
| 2025-08-07 | -14,67 | -16,00 | -9,1% | defraudó |
| 2025-05-06 | -14,67 | -13,00 | +11,4% | superó |
| 2025-03-28 | -19,00 | -15,00 | +21,1% | superó |
| 2024-11-07 | -18,50 | -11,00 | +40,5% | superó |
| 2024-08-08 | -23,00 | -22,00 | +4,3% | superó |
| 2024-05-14 | -27,12 | -24,00 | +11,5% | superó |
| 2024-03-26 | -39,62 | -28,00 | +29,3% | superó |
| 2023-11-07 | -39,87 | -35,00 | +12,2% | superó |
| 2023-08-01 | -32,10 | -37,50 | -16,8% | defraudó |
| 2023-05-11 | -31,20 | -29,00 | +7,0% | superó |
| 2023-03-23 | -37,20 | -31,50 | +15,3% | superó |
| 2022-11-04 | -40,80 | -34,50 | +15,4% | superó |
| 2022-08-09 | -33,83 | -38,50 | -13,8% | defraudó |
| 2022-05-05 | -31,50 | -32,50 | -3,2% | defraudó |
| 2022-02-28 | -33,50 | -31,50 | +6,0% | superó |
Ver las 6 señales una a una
| Signal | Says | Accuracy | How it is used |
|---|---|---|---|
| Fundamental | down | 63% | Cuenta |
| Analistas (precio) | down | 19% | Falla tanto que se lee AL REVÉS (acierta 81% invertida) |
| Entorno macro | up | 61% | Cuenta |
| Fuerza relativa | down | 56% | Cuenta |
| Opciones (put/call) | up | 55% | Cuenta |
| Institucional (flujo) | up | 60% | Cuenta |
Fundamental analysis in detail — debt, margins, earnings
Profile against its peers
Cada pilar es un percentil dentro de su grupo de pares (mismo sector y país): 70 significa que supera al 70% de sus comparables. Mide la CALIDAD de la empresa; no dice nada sobre el momento ni sobre el precio al que cotiza hoy.
Market
Resultados publicados · 1 periodos presentados al regulador
| Period | Revenue | Net income | Margin |
|---|---|---|---|
| 2021-06-30 | 300,0 mil | -30,4 mill. | barely any revenue |
Analysts — latest moves
| Date | Firm | Action | Target | Previous |
|---|---|---|---|---|
| 2025-08-13 | JMP Securities | down | — | — |
| 2025-03-31 | Citizens Capital Marke | main | 1,00 | 5,00 |
| 2025-03-31 | HC Wainwright & Co. | reit | — | — |
| 2024-11-13 | HC Wainwright & Co. | down | — | — |
| 2024-09-16 | JMP Securities | reit | 5,00 | 5,00 |
| 2024-05-23 | JMP Securities | main | 5,00 | 12,00 |
| 2024-05-15 | HC Wainwright & Co. | reit | 7,00 | 7,00 |
| 2024-03-28 | JMP Securities | reit | 12,00 | 12,00 |
| 2024-03-27 | HC Wainwright & Co. | main | 7,00 | 10,00 |
| 2023-12-05 | JMP Securities | reit | 12,00 | — |
| 2023-11-08 | HC Wainwright & Co. | main | 10,00 | 17,00 |
| 2023-09-25 | JP Morgan | main | 14,00 | 17,00 |
Insiders — what they do with their own shares
Que vendan es rutina: buena parte de su sueldo se cobra en acciones. Que compren es lo informativo, porque nadie pone su propio dinero en algo que cree que va a bajar.