This describes what public data says, together with each source's track record. This is not a buy or sell recommendation, nor financial advice. Investing can lose you money.
ASP Isotopes Inc
ASPI
The detailed narrative for this reading is currently available in Spanish only.
How much can you trust each source on ASPI.US?
Not every source is equally accurate, and none is equally accurate on every stock. This is how often each one GOT IT RIGHT, measured against what actually happened afterwards. The middle line is 50%: a coin flip. Below it, the source subtracts.
How much it moves
El precio cotiza POR DEBAJO del objetivo: castigado frente a su ancla de valor, con posible corrección al alza — DESVÍO EXTREMO: sospechar value trap (el objetivo aún no se ha recortado). Objetivo de los analistas: 13,00.
The environment · is working in its favour
No stock moves alone. This is what is happening around ASPI.US and how much it weighs: el entorno le suma 1,1 puntos de los 7 que puede mover.
Is there fear in the market?
How is the US economy doing?
En Estados Unidos: indicador líder de US acelerando (CLI 100.8, +0.6/6m) — crecimiento por delante.
What is pulling and what is dragging?
How much each thing this company depends on has moved in recent months.
Interest rates: esta acción tiende a sufrir cuando los tipos suben (correlación -0,10), y ahora mismo están subiendo.
Earnings
Ver los 7 reportes anteriores
| Date | Esperaban | Publicó | Diferencia | |
|---|---|---|---|---|
| 2026-05-20 | -0,28 | -0,05 | +82,1% | superó |
| 2026-04-10 | -0,14 | -0,41 | -200,0% | defraudó |
| 2025-11-19 | -0,10 | -0,15 | -50,0% | defraudó |
| 2025-08-14 | -0,11 | -1,03 | -836,4% | defraudó |
| 2025-05-20 | -0,10 | -0,12 | -20,0% | defraudó |
| 2025-03-31 | -0,09 | -0,13 | -44,4% | defraudó |
| 2024-11-19 | -0,09 | -0,12 | -33,3% | defraudó |
Ver las 13 señales una a una
| Signal | Says | Accuracy | How it is used |
|---|---|---|---|
| Fundamental | down | 54% | Cuenta |
| Analistas (precio) | up | 86% | Cuenta |
| Analistas (beneficios) | up | 60% | Cuenta |
| Analistas (ingresos) | up | 57% | Cuenta |
| Insiders hábiles | down | 67% | Cuenta |
| Entorno macro | up | 55% | Cuenta |
| Revisiones BPA | down | 58% | Cuenta |
| Earnings (reacción) | up | 57% | Cuenta |
| Fuerza relativa | down | 56% | Cuenta |
| Opciones (put/call) | up | 55% | Cuenta |
| Crecimiento vs índice | up | 56% | Cuenta |
| Short interest | down | 56% | Cuenta |
| Institucional (flujo) | up | 60% | Cuenta |
Fundamental analysis in detail — debt, margins, earnings
Profile against its peers
Cada pilar es un percentil dentro de su grupo de pares (mismo sector y país): 70 significa que supera al 70% de sus comparables. Mide la CALIDAD de la empresa; no dice nada sobre el momento ni sobre el precio al que cotiza hoy.
Market
Resultados publicados · 10 periodos presentados al regulador
| Period | Revenue | Net income | Margin |
|---|---|---|---|
| 2026-03-31 | 4,2 mill. | -7,1 mill. | -170.4% |
| 2025-12-31 | 16,7 mill. | -63,3 mill. | -380.1% |
| 2025-09-30 | 4,9 mill. | -12,9 mill. | -263.7% |
| 2025-06-30 | 1,2 mill. | -75,2 mill. | barely any revenue |
| 2025-03-31 | 1,1 mill. | -8,5 mill. | -768.1% |
| 2024-12-31 | 1,2 mill. | -9,2 mill. | -772.4% |
| 2024-09-30 | 1,1 mill. | -7,4 mill. | -676.2% |
| 2024-06-30 | 1,0 mill. | -8,9 mill. | -868.8% |
| 2024-03-31 | 840,4 mil | -7,0 mill. | -828.8% |
| 2023-12-31 | 433,0 mil | -4,2 mill. | -963.0% |
Analysts — latest moves
| Date | Firm | Action | Target | Previous |
|---|---|---|---|---|
| 2026-04-14 | Canaccord Genuity | main | 11,00 | 11,00 |
| 2025-12-04 | Cantor Fitzgerald | init | 13,00 | — |
| 2025-11-24 | Canaccord Genuity | main | 11,00 | 11,00 |
| 2025-09-17 | Canaccord Genuity | main | 11,00 | 11,00 |
| 2025-05-21 | Canaccord Genuity | main | 11,00 | 8,50 |
| 2024-10-18 | Canaccord Genuity | main | 4,50 | 4,50 |
| 2024-10-04 | Canaccord Genuity | init | 4,50 | — |
| 2024-08-07 | HC Wainwright & Co. | main | 4,50 | 5,50 |
| 2024-04-17 | HC Wainwright & Co. | main | 5,50 | 5,25 |
| 2024-02-29 | HC Wainwright & Co. | main | 5,25 | 3,25 |
| 2023-12-05 | HC Wainwright & Co. | init | 3,25 | — |
Insiders — what they do with their own shares
Que vendan es rutina: buena parte de su sueldo se cobra en acciones. Que compren es lo informativo, porque nadie pone su propio dinero en algo que cree que va a bajar.
When price drifts from the target, who gives way?
| Situation | Times | Cedió el precio | Cedió el analista | Movimiento | Days |
|---|---|---|---|---|---|
| Precio por debajo del objetivo | 3 | 100% | 0% | 36,0% | 14 |
| Precio por encima del objetivo | 4 | 75% | 25% | 14,2% | 21 |
Un hueco frente al objetivo se cierra de dos maneras y sólo una se puede aprovechar: que el precio se mueva hacia el objetivo, o que el analista mueva el objetivo hacia el precio. Se miden por separado.